Senior Лига
# | Команда | Игроки |
---|---|---|
1 | Lemon.HZ | 13 |
2 | Grid Dynamics | 16 |
3 | Brightgrove | 14 |
4 | Intetics | 18 |
5 | Zone3000 | 17 |
6 | F5 | 17 |
7 | Promodo | 11 |
8 | P2H | 18 |
9 | X1 | 15 |
10 | GraceHoppers | 12 |
Middle Лига
# | Команда | Игроки |
---|---|---|
1 | Ascendix | 16 |
2 | БЕЙБЕГИ | 14 |
3 | Lemon.HZ-2 | 11 |
4 | Eastern Peak | 12 |
5 | SSA Group | 14 |
6 | Armada | 13 |
7 | SYTOSS | 16 |
8 | NIX Solutions | 19 |
9 | X1-2 | 16 |
Junior Лига
# | Команда | Игроки |
---|---|---|
1 | Qualium Systems | 15 |
2 | CS | 19 |
3 | Plarium-2 | 17 |
4 | Prof-IT | 16 |
5 | GlobalLogic | 18 |
6 | Akvelon | 19 |
7 | Gameloft | 17 |
8 | SoftServe | 14 |
9 | Sigma Software | 20 |
Intern Лига
# | Команда | Игроки |
---|---|---|
1 | Aimprosoft | 13 |
2 | FC Young Boys | 11 |
3 | DataArt | 15 |
4 | Langate | 17 |
5 | Promodo-2 | 15 |
6 | IdeaSoft | 11 |
7 | BilSoft | 11 |
8 | SoftServe-2 | 17 |